AVer12345 - MetaTrader 4 Expert | MT4 EA Download - MetaTrader 4 Resources


AVer12345 is a new version of Aver4Sto+Postzigzag (only for USDJPY settings).
Average 12345 FxPro.com-Demo02 (version 229)
| symbol | USDJPY (US dollar against Japanese yen) | ||||
| period | 5 minutes (M5) 2011.05.02 00:00 - 2011.09.27 23:55 (2011.05.02 - 2011.09.28) | ||||
| Model | per price tick (most accurate method based on the shortest time frame of all available) | ||||
| parameter | Many optimizations = ===== Many optimizations ======="; Money management = true; UseMinilot = true; Lot size = 0.1; Maximum risk = 0.1; Minimum lot size = 0.1; Stoploss_Takeprofit="====== Set stop loss/take profit ========; My stop loss = 800; My profit = 0; Forced closing level = 50; Nextopenposition_in_point="====== Next openposition in Point ====="; Next position = 150; Delay_open_in_point="====== Delayed opening point ======"; Delay = 0; Maximum position = 5; Close_Optimized======= Close_Optimized ======="; TimeFrameM15=true; TimeFrameM30=false; TimeFrameM60=false; TimeFrameM240=false; IndicatorsPeriod="====== indicator period====="; iStochPeriod=26; iWPRPeriod=26; zigzag post-period=14; | ||||
| Bar chart under test | 31175 | Tick modeling | 7714138 | Styling quality | not applicable |
| chart error mismatch | 4135 | ||||
| Initial deposit | 500.00 | ||||
| Total net profit | 3478.14 | gross profit | 7587.70 | total loss | -4109.56 |
| Profit coefficient | 1.85 | expected return | 64.41 | ||
| absolute retracement | 362.63 | maximum drawdown | 2692.16 (85.45%) | relative retracement | 85.45% (2692.16) |
| total trading volume | 54 | Short positions (win percentage) | 14 (64.29%) | Long position (win rate %) | 40 (62.50%) |
| Profitable Transactions (% of Total) | 34 (62.96%) | Losing trades (% of total) | 20 (37.04%) | ||
| maximum | Profit trade | 987.03 | Losing trade | -418.23 | |
| average | Profit trade | 223.17 | Losing trade | -205.48 | |
| maximum | Winning streak (monetary profit) | 9 (1911.30) | Continuous losses (monetary losses) | 9 (-2154.16) | |
| maximum | Profit streak (number of wins) | 2156.67 (3) | Continuous losses (number of losses) | -2154.16 (9) | |
| average | winning streak | 5 | Continuous losses | 3 | |
Attachment download
📎 Aver12345.mq4 (23.89 KB)
📎 Post-zigzag.mq4 (7.24 KB)
Source: MQL5 #10465
💡 Featured Recommendations
✍️ Latest by the author
- •
- •
- •
- •
- •
- •
📌 Popular topics
- •
- •
- •
- •
- •
- •
- •
- •
🔗 You May Be Interested In
- •
- •
- •
- •
- •
- •