e_OnMA_004 - MetaTrader 4 Expert | MT4 EA Download - MetaTrader 4 Resources


The EA is based on 2 MA (High and Low). When the ask price > MA (high), a long position will appear; when the bid price < MA (low), a short position will appear.
This Expert Advisor is not the Holy Grail. You should optimize every symbol and input parameter of TF.
Strategy test report e_O nMA_004
MT4 Live Server (Version 406)
| symbol | EURUSD (Euro/USD) | ||||
| period | 15 minutes (M15) 2011.11.28 00:00 - 2012.01.20 22:45 (2011.11.26 - 2012.01.21) | ||||
| Model | per price tick (most accurate method based on the shortest time frame of all available) | ||||
| parameter | maPeriod_1=7; maMethod_1=0; maAppPrice_1=2; maPeriod_2=5; maMethod_2=0; maAppPrice_2=3;Professor=25; TP=50; SL=550; useMM=false;percentMM=5;lot=1; | ||||
| Bar chart under test | 4754 | Tick modeling | 2675105 | Styling quality | 90.00% |
| chart error mismatch | 12 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 6252.53 | gross profit | 6788.53 | total loss | -536.00 |
| Profit coefficient | 12.67 | expected return | 23.86 | ||
| absolute retracement | 524.50 | maximum drawdown | 2505.00 (15.18%) | relative retracement | 17.23% (2496.00) |
| total trading volume | 262 | Short positions (win percentage) | 128 (99.22%) | Long position (win rate %) | 134 (100.00%) |
| Profitable Transactions (% of Total) | 261 (99.62%) | Losing trades (% of total) | 1 (0.38%) | ||
| maximum | Profit trade | 34.50 | Losing trade | -536.00 | |
| average | Profit trade | 26.01 | Losing trade | -536.00 | |
| maximum | Winning streak (monetary profit) | 261 (6788.53) | Continuous losses (monetary losses) | 1 (-536.00) | |
| maximum | Profit streak (number of wins) | 6788.53 (261) | Continuous losses (number of losses) | -536.00 (1) | |
| average | winning streak | 261 | Continuous losses | 1 | |
Attachment download
📎 e_OnMA_004.mq4 (5.46 KB)
Source: MQL5 #10592
💡 Featured Recommendations
✍️ Latest by the author
- •
- •
- •
- •
- •
- •
📌 Popular topics
- •
- •
- •
- •
- •
- •
- •
- •
🔗 You May Be Interested In
- •
- •
- •
- •
- •
- •