Fracture 7.4.0 - MetaTrader 4 Expert | MT4 EA Download - MetaTrader 4 Resources

Hi everyone, the only time I have now is to post these revisions I found. I know this is a favorable EA but there are some issues so I will continue later. Unfortunately, I don't have any advice on this, so you'll have to discover it for yourselves. In fact I barely remember doing this ea.
EUR/USD 5 minute trade or similar
Start with the settings in the provided settings file and adjust them to your liking.
They returned a considerable amount in June 2013. I recommend that you adjust the settings to your liking on the strategy tester before going live.
The EA's only weakness is when a news release results in a significant trend change (it handles typical high-impact news releases very well).
I went from about 20 versions to this one, trying to find an Expert Advisor that could make small profits steadily and catch the trend from time to time. I ended up with this, not sure I liked it.

| symbol | EURUSD (Euro/USD) | ||||
| period | 5 minutes (M5) 2013.06.02 21:00 - 2013.06.30 23:55 (2013.06.01 - 2013.07.01) | ||||
| Model | per price tick (most accurate method based on the shortest time frame of all available) | ||||
| Bar chart under test | 6777 | Tick modeling | 719666 | Styling quality | 90.00% |
| chart error mismatch | 0 | ||||
| Initial deposit | 100.00 | ||||
| Total net profit | 356.25 | gross profit | 648.94 | total loss | -292.69 |
| Profit coefficient | 2.22 | expected return | 1.40 | ||
| absolute retracement | 26.89 | maximum drawdown | 74.03 (40.73%) | relative retracement | 40.73% (74.03) |
| total trading volume | Chapter 254 | Short positions (win percentage) | 183 (73.77%) | Long position (win rate %) | 71 (83.10%) |
| Profitable Transactions (% of Total) | 194 (76.38%) | Losing trades (% of total) | 60 (23.62%) | ||
| maximum | Profit trade | 22.26 | Losing trade | -19.60 | |
| average | Profit trade | 3.35 | Losing trade | -4.88 | |
| maximum | Winning streak (monetary profit) | 14 (11.26) | Continuous losses (monetary losses) | 2 (-26.23) | |
| maximum | Profit streak (number of wins) | 76.74 (6) | Continuous losses (number of losses) | -26.23 (2) | |
| average | winning streak | 4 | Continuous losses | 1 | |
Attachment download
Source: MQL5 #10974
💡 Featured Recommendations
✍️ Latest by the author
- •
- •
- •
- •
- •
- •
📌 Popular topics
- •
- •
- •
- •
- •
- •
- •
- •
🔗 You May Be Interested In
- •
- •
- •
- •
- •
- •